Slides are now available from all presenters who agreed to have their slides officially online.
Authors | Speaker | Title | Slides | |
---|---|---|---|---|
Asiacrypt 2013 rump session, Tuesday 3 December 2013 | ||||
Session 1 | ||||
19:30 | Daniel J. Bernstein, Tanja Lange | Daniel J. Bernstein | Welcome to the rump session | slides |
19:32 | Dominique Unruh | Dominique Unruh | Quantum Timed-release Encryption & Unknown Recipient Encryption | slides |
19:36 | Jian Guo, Yu Sasaki, Lei Wang, Meiqin Wang, Long Wen | Jian Guo | Equivalent Key Recovery Attacks against HMAC and NMAC with Whirlpool Reduced to 7 Rounds | slides |
19:39 | Shiho Moriai | Lihua Wang | ASIACCS2014 | |
19:41 | Javad Alizadeh, Nasour Bagheri, Praveen Gauravaram, Abhishek Kumar, Somitra Sanadhya Kumar | Praveen Gauravaram | Security of SIMON against Linear Cryptanalysis | slides |
19:44 | Debrup Chakraborty, Vicente Hernandez-Jimenez, Palash Sarkar | Palash Sarkar | Another Look at XCB | slides |
19:50 | Sanjay Bhattacherjee, Palash Sarkar | Sanjay Bhattacherjee | 2-Tree or not 2-Tree | slides |
19:57 | Aggelos Kiayias | Aggelos Kiayias | Real World Cryptography | slides |
19:59 | Rosario Gennaro and Muthuramakrishnan Venkitasubramaniam | Muthu | Can you compress where you expand? New and Efficient Hash Functions | |
20:06 | Jeremiah Blocki, Manuel Blum, Anupam Datta, Santosh Vempala | Jeremiah Blocki | Human Computable Passwords | slides |
20:13 | Aarhus Crypto Group | Claudio Orlandi | MPC Workshop, Aarhus (right before Eurocrypt 2014) | |
20:15 | Break | |||
Session 2 | ||||
20:45 | Joppe W. Bos, J. Alex Halderman, Nadia Heninger, Jonathan Moore, Michael Naehrig, and Eric Wustrow | Nadia Heninger | Elliptic Curve Cryptography in Practice | slides |
20:52 | Palash Sarkar, Shashank Singh | Shashank Singh | Discrete Log Computation in a field of size $p^{40}$, $p$ is a 19-bits prime (728-bits) | slides |
20:57 | Sanjit Chatterjee and M. Prem Laxman Das | Sanjit Chatterjee | COPS: The Curious Case of PPEnc | slides |
21:04 | Serge Vaudenay | Serge Vaudenay | ACNS 2014 | slides |
21:05 | Daniel J. Bernstein, Mike Hamburg, Anna Krasnova, Tanja Lange, W. Michael Petullo, Jon A. Solworth, Xu Zhang | Tanja Lange | Some Elliptic CUrve REsults (http://elligator.cr.yp.to/ http://safecurves.cr.yp.to/ http://www.ethos-os.org/) | slides |
21:11 | Sanjit Chatterjee and Chethan Kamath | Chethan Kamath | Multiple Forking: Deconstructed, Unified | slides |
21:18 | Somindu C. Ramanna and Palash Sarkar | Somindu C. Ramanna | (Anonymous) Compact HIBE From Standard Assumptions | slides |
21:23 | Jian Guo, Thomas Peyrin, Lei Wang | Lei Wang | ASK | slides |
21:26 | Jérôme Plût | Jérôme Plût | Squares vs. rectangles: which ones are heavier? | slides |
21:30 | Fin! |
The detailed program for the rump session will be announced on this web page. There are no current plans to distribute printed programs.
The rump session will take place Tuesday 3 December 2013 from 19:30 IST to 21:30 IST. Daniel J. Bernstein and Tanja Lange will serve as chairs.